Originally posted by hugebrain
View Post
But let's do the calculation for the OP
Agency fee £450 * 228 = £102,680
Umbrella margin £1200
Apprenticeship Levy ~ £440
Employer NI ~ £12000
Gross pay ~ £89040
| Gross Pay | 100% | £89,040 | £7,420 | £1,712.31 |
| Tax free allowance | 14% | £12,579 | £1,048.25 | £241.90 |
| Total taxable | 85% | £76,461 | £6,371.75 | £1,470.40 |
| Total Tax Due | 25% | £23,044.40 | £1,920.37 | £443.16 |
| 20% rate | 8% | £7,540 | £628.33 | £145 |
| 40% rate | 17% | £15,504.40 | £1,292.03 | £298.16 |
| 45% rate | 0% | £0 | £0 | £0 |
| Student Loan | 0% | £0 | £0 | £0 |
| National Insurance | 5% | £5,299.40 | £441.62 | £101.91 |
| Total Deductions | 31% | £28,343.80 | £2,361.98 | £545.07 |
| Net Wage | 68% | £60,696.20 | £5,058.02 | £1,167.23 |

even the Government have admitted that Key Information Documents don't work.
Leave a comment: