Originally posted by MPwannadecentincome
View Post

| USB 3.0 and USB 3.1 | 5 V | 900 mA |
| USB BC 1.2 | 5 V | 1.5 A |
| USB Type-C 1.2 | 5 V | 3 A |
| USB PD 3.0 | 20 V | 5 A |
| USB 3.0 and USB 3.1 | 5 V | 900 mA |
| USB BC 1.2 | 5 V | 1.5 A |
| USB Type-C 1.2 | 5 V | 3 A |
| USB PD 3.0 | 20 V | 5 A |

Leave a comment: