Originally posted by eek
View Post
| Monthly Income | £8,000.00 |
| Employer National Insurance | £864.98 |
| Employment Tax | £35.02 |
| Employee National Insurance | £463.36 |
| Employee Tax | £1,754.46 |
| Total All Tax | £3,117.83 |
| Margin | £95.00 |
| Total Net Income | £4,787.17 |
| Monthly Income | £8,000.00 |
| Employer National Insurance | £864.98 |
| Employment Tax | £35.02 |
| Employee National Insurance | £463.36 |
| Employee Tax | £1,754.46 |
| Total All Tax | £3,117.83 |
| Margin | £95.00 |
| Total Net Income | £4,787.17 |

Leave a comment: