Weird. You earn £50 more an hour of which you get £25 in your sweaty little hands. But apparently that makes you £25 worse off, rather than £25 better off. I pity those CEOs on £500K.

Daily Rate | % | Take home |
100 | 0% | 100 |
200 | 13% | 175 |
300 | 17% | 250 |
400 | 19% | 325 |
500 | 20% | 400 |
600 | 21% | 475 |
700 | 25% | 525 |
800 | 28% | 575 |
900 | 31% | 625 |
1000 | 33% | 675 |
1100 | 34% | 725 |
1200 | 35% | 775 |
Comment