0 04 Nov 2005 14:16
10000 28 Jun 2007 12:40 600.93
20000 13 Nov 2007 14:39 138.08
30000 25 Nov 2007 03:48 11.55
40000 03 Dec 2007 19:47 8.67
50000 18 Dec 2007 07:36 14.49
60000 05 Jan 2008 11:09 18.15
70000 21 Jan 2008 15:45 16.19
80000 12 Feb 2008 07:12 21.64
90000 04 Mar 2008 23:11 21.67
100000 25 Mar 2008 23:53 21.03
110000 12 Jun 2008 11:55 78.50
120000 27 Aug 2008 10:07 75.92
130000 03 Nov 2008 21:06 68.46
The tpd post rate has quickened......
10000 28 Jun 2007 12:40 600.93
20000 13 Nov 2007 14:39 138.08
30000 25 Nov 2007 03:48 11.55
40000 03 Dec 2007 19:47 8.67
50000 18 Dec 2007 07:36 14.49
60000 05 Jan 2008 11:09 18.15
70000 21 Jan 2008 15:45 16.19
80000 12 Feb 2008 07:12 21.64
90000 04 Mar 2008 23:11 21.67
100000 25 Mar 2008 23:53 21.03
110000 12 Jun 2008 11:55 78.50
120000 27 Aug 2008 10:07 75.92
130000 03 Nov 2008 21:06 68.46
The tpd post rate has quickened......
Comment