• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

Medals Table - Top 10

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    #81
    Originally posted by Xenophon View Post
    Overall medal table
    Last updated: Aug 21 2008
    Ranking Country Gold Silver Bronze Total
    1 China 44 14 19 77
    2 United States 26 30 29 85
    3 Great Britain 17 11 11 39
    4 Russia 16 16 19 51
    5 Australia 11 13 12 36
    6 Germany 11 8 11 30
    7 South Korea 10 10 6 26
    8 Japan 8 6 9 23
    9 Italy 6 7 8 21
    10 Ukraine 5 5 9 19

    Gah! Those pesky Russians are closing in on GB.

    There'll be tanks in Trafalger square before you know it.
    Got to protect interests of Russian citizens after all and there's plenty in London.
    Bored.

    Comment


      #82
      Brown is on his way. He has already sent his best wishes.

      By the time he gets there, even Togo would be above GB on the table.
      How did this happen? Who's to blame? Well certainly there are those more responsible than others, and they will be held accountable, but again truth be told, if you're looking for the guilty, you need only look into a mirror.

      Follow me on Twitter - LinkedIn Profile - The HAB blog - New Blog: Mad Cameron
      Xeno points: +5 - Asperger rating: 36 - Paranoid Schizophrenic rating: 44%

      "We hang the petty thieves and appoint the great ones to high office" - Aesop

      Comment


        #83
        Originally posted by HairyArsedBloke View Post
        Brown is on his way. He has already sent his best wishes.

        By the time he gets there, even Togo would be above GB on the table.

        it's just occurred to me that Browns initials are the same as this country. Utter Kunt
        (\__/)
        (>'.'<)
        ("")("") Born to Drink. Forced to Work

        Comment


          #84
          The real Olympic medals table

          http://donalblaney.blogspot.com/2008...als-table.html

          Comment


            #85
            Originally posted by Flashman View Post


            I love it.
            Rule #76: No excuses. Play like a champion.

            Comment


              #86
              Overall medal table
              Last updated: Aug 21 2008
              Ranking Country Gold Silver Bronze Total
              1 China 44 14 19 77
              2 United States 27 33 34 94
              3 Great Britain 18 12 11 41
              4 Russia 16 16 20 52
              5 Germany 13 9 12 34
              6 Australia 11 14 14 39
              7 South Korea 10 10 6 26
              8 Japan 8 6 9 23
              9 Italy 7 7 9 23
              10 France 5 13 14 32
              Rule #76: No excuses. Play like a champion.

              Comment


                #87
                Originally posted by EternalOptimist View Post
                it's just occurred to me that Browns initials are the same as this country. Utter Kunt
                He's a fraud. His real name is James, Gordon is his middle name.

                Comment


                  #88
                  For completeness, the final table in full:

                  Olympic Games final medal table after
                  the last day of events in Beijing on Sunday
                  Rank Country G S B Total
                  1. China 51 21 28 100
                  2. U.S. 36 38 36 110
                  3. Russia 23 21 28 72
                  4. Britain 19 13 15 47
                  5. Germany 16 10 15 41
                  6. Australia 14 15 17 46
                  7. South Korea 13 10 8 31
                  8. Japan 9 6 10 25
                  9. Italy 8 10 10 28
                  10. France 7 16 17 40
                  11. Ukraine 7 5 15 27
                  12. Netherlands 7 5 4 16
                  13. Jamaica 6 3 2 11
                  14. Spain 5 10 3 18
                  15. Kenya 5 5 4 14
                  16. Belarus 4 5 10 19
                  17. Romania 4 1 3 8
                  18. Ethiopia 4 1 2 7
                  19. Canada 3 9 6 18
                  20. Poland 3 6 1 10
                  21. Hungary 3 5 2 10
                  21=. Norway 3 5 2 10
                  23. Brazil 3 4 8 15
                  24. Czech Republic 3 3 0 6
                  25. Slovakia 3 2 1 6
                  26. New Zealand 3 1 5 9
                  27. Georgia 3 0 3 6
                  28. Cuba 2 11 11 24
                  29. Kazakhstan 2 4 7 13
                  30. Denmark 2 2 3 7
                  31. Thailand 2 2 0 4
                  31=. Mongolia 2 2 0 4
                  33. North Korea 2 1 3 6
                  34. Switzerland 2 0 4 6
                  34=. Argentina 2 0 4 6
                  36. Mexico 2 0 1 3
                  37. Turkey 1 4 3 8
                  38. Zimbabwe 1 3 0 4
                  39. Azerbaijan 1 2 4 7
                  40. Uzbekistan 1 2 3 6
                  41. Slovenia 1 2 2 5
                  42. Bulgaria 1 1 3 5
                  42=. Indonesia 1 1 3 5
                  44. Finland 1 1 2 4
                  45. Latvia 1 1 1 3
                  46. Estonia 1 1 0 2
                  46=. Portugal 1 1 0 2
                  46=. Dominican Republic 1 1 0 2
                  46=. Belgium 1 1 0 2
                  50. India 1 0 2 3
                  51. Iran 1 0 1 2
                  52. Bahrain 1 0 0 1
                  52=. Panama 1 0 0 1
                  52=. Cameroon 1 0 0 1
                  52=. Tunisia 1 0 0 1
                  56. Sweden 0 4 1 5
                  57. Lithuania 0 2 3 5
                  57=. Croatia 0 2 3 5
                  59. Greece 0 2 2 4
                  60. Trinidad and Tobago 0 2 0 2
                  61. Nigeria 0 1 3 4
                  62. Austria 0 1 2 3
                  62=. Serbia 0 1 2 3
                  62=. Ireland 0 1 2 3
                  65. Algeria 0 1 1 2
                  65=. Kyrgyzstan 0 1 1 2
                  65=. Tajikistan 0 1 1 2
                  65=. Colombia 0 1 1 2
                  65=. Bahamas 0 1 1 2
                  65=. Morocco 0 1 1 2
                  71. Ecuador 0 1 0 1
                  71=. Chile 0 1 0 1
                  71=. Singapore 0 1 0 1
                  71=. Malaysia 0 1 0 1
                  71=. Vietnam 0 1 0 1
                  71=. South Africa 0 1 0 1
                  71=. Sudan 0 1 0 1
                  71=. Iceland 0 1 0 1
                  79. Armenia 0 0 6 6
                  80. Taiwan 0 0 4 4
                  81. Togo 0 0 1 1
                  81=. Egypt 0 0 1 1
                  81=. Afghanistan 0 0 1 1
                  81=. Israel 0 0 1 1
                  81=. Venezuela 0 0 1 1
                  81=. Mauritius 0 0 1 1
                  81=. Moldova 0 0 1 1
                  Rule #76: No excuses. Play like a champion.

                  Comment


                    #89
                    Of course while they're winning all of those medals there is another exercise regime taking place in the village.

                    http://www.timesonline.co.uk/tol/spo...cle4582421.ece

                    Comment


                      #90
                      woohoo!

                      46th place for Portugal!

                      Comment

                      Working...
                      X