• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

Medals Table - Top 10

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    #71
    Originally posted by EternalOptimist View Post
    please leave Tay alone.
    You guys obviously have no idea how hard it is to run the persuit in a pair of loose wellies

    We use bicycle clips in Wales, Makes us lighter on our feet
    Confusion is a natural state of being

    Comment


      #72
      I am just happy that on golds per capita we are well ahead of USA, China, GB and Aussies.

      Comment


        #73
        Originally posted by Diver View Post
        We use bicycle clips in Wales, Makes us lighter on our feet
        Given your comments in the "Fed Up" thread I'd have thought flippers would be more useful.

        Comment


          #74
          Originally posted by tay View Post
          I am just happy that on golds per capita we are well ahead of USA, China, GB and Aussies.
          And we are very pleased and proud of our little colony too
          Confusion is a natural state of being

          Comment


            #75
            Originally posted by Diver View Post
            And we are very pleased and proud of our little colony too
            Lets put it in perspective

            Comment


              #76
              Originally posted by tay View Post
              NZ has 3 gold medals now.. managed to crawl our way to 16th on the table.
              Here is the top 15:

              Medal tableLast updated Aug 21 2008
              Overall medal table
              Last updated: Aug 21 2008
              Ranking Country Gold Silver Bronze Total
              1 China 44 14 19 77
              2 United States 26 28 28 82
              3 Great Britain 17 11 11 39
              4 Russia 14 14 18 46
              5 Australia 11 13 12 36
              6 Germany 11 8 10 29
              7 South Korea 8 10 6 24
              8 Japan 8 6 9 23
              9 Italy 6 7 8 21
              10 Ukraine 5 5 8 18
              11 Netherlands 5 5 4 14
              12 France 4 12 14 30
              13 Spain 4 5 2 11
              14 Jamaica 4 3 0 7
              15 Romania 4 1 3 8

              Rule #76: No excuses. Play like a champion.

              Comment


                #77
                Originally posted by DimPrawn View Post

                Comment


                  #78
                  Originally posted by Xenophon View Post
                  Here is the top 15:

                  Medal tableLast updated Aug 21 2008
                  Overall medal table
                  Last updated: Aug 21 2008
                  Ranking Country Gold Silver Bronze Total
                  1 China 44 14 19 77
                  2 United States 26 28 28 82
                  3 Great Britain 17 11 11 39
                  4 Russia 14 14 18 46
                  5 Australia 11 13 12 36
                  6 Germany 11 8 10 29
                  7 South Korea 8 10 6 24
                  8 Japan 8 6 9 23
                  9 Italy 6 7 8 21
                  10 Ukraine 5 5 8 18
                  11 Netherlands 5 5 4 14
                  12 France 4 12 14 30
                  13 Spain 4 5 2 11
                  14 Jamaica 4 3 0 7
                  15 Romania 4 1 3 8

                  Using those figures:

                  Code:
                      Country        Golds    Population(M)    Population / Gold 
                  1   Jamaica            4         2.8              0.7  
                  2   Australia         11         20.4             1.9  
                  3   Netherlands        5         16.6             3.3  
                  4   Great Britain     17         65               3.8  
                  5   South Korea        8         49               6.1  
                  6   Germany           11         82               7.5  
                  7   Ukraine            5         46               9.2  
                  8   Italy              6         58               9.7  
                  9   Spain              4         40              10   
                  10  Russia            14        141              10.1 
                  11  United States     26        301              11.6 
                  12  France             4         62              15.5 
                  13  Japan              8        127              15.9 
                  14  China             44       1322              30
                  Though using the larger set provided before, GB is doing less well at converting £'s of flesh into £'s of Gold.
                  Code:
                      Country        Golds    Population(M)    Population / Gold 
                  1   Jamaica            2        2.8               1.4  
                  2   Slovakia           3        5.5               1.8  
                  3   Australia         11       20.4               1.9  
                  4   Slovenia           1          2               2    
                  5   New Zealand        2        4.1               2.1  
                  6   Georgia            2        4.6               2.3  
                  7   Denmark            2        5.5               2.8  
                  8   Mongolia           1          3               3    
                  9   Panama             1        3.2               3.2  
                  10  Switzerland        2        7.6               3.8  
                  11  Great Britain     15         65               4.3  
                  12  Norway             1        4.6               4.6  
                  13  Czech Republic     2         10               5    
                  14  Finland            1        5.2               5.2  
                  15  Netherlands        3       16.6               5.5  
                  16  Romania            4       22.3               5.6  
                  17  South Korea        8         49               6.1  
                  18  Bulgaria           1        7.3               7.3  
                  19  Azerbaijan         1        8.1               8.1  
                  20  Germany           10         82               8.2  
                  21  Ukraine            5         46               9.2  
                  22  Italy              6         58               9.7  
                  23  Belarus            1        9.7               9.7  
                  24  Cuba               1       11.4               11.4 
                  25  North Korea        2         23               11.5 
                  26  United States     25        301               12   
                  27  Poland             3         39               13   
                  28  Spain              3         40               13.3 
                  29  Zimbabwe           1       13.4               13.4 
                  30  Kazakhstan         1       15.3               15.3 
                  31  France             4         62               15.5 
                  32  Russia             9        141               15.7 
                  33  Japan              8        127               15.9 
                  34  Canada             2         33               16.5 
                  35  Kenya              2         35               17.5 
                  36  Cameroon           1       17.8               17.8 
                  37  China             40       1322               33.1 
                  38  Ethiopia           2         78               39   
                  39  Argentina          1         40               40   
                  40  Thailand           1         63               63   
                  41  Brazil             1        187               187  
                  42  Indonesia          1        234               234  
                  43  India              1       1130               1130

                  Comment


                    #79
                    If you assign value to Silver and Bronze medals too, we still don't come out on top.

                    E.g. Gold = 3, Silver = 2, Bronze = 1

                    Code:
                        Country         G  S  B    Population(M)    Population / (3G + 2S + B) 
                    1   Slovenia        1  2  2          2               0.22 
                    2   Jamaica         2  2  0        2.8               0.28 
                    3   Australia      11 11 12       20.4               0.3  
                    4   New Zealand     2  1  4        4.1               0.34 
                    5   Slovakia        3  1  0        5.5               0.5  
                    6   Denmark         2  1  3        5.5               0.5  
                    7   Norway          1  2  2        4.6               0.51 
                    8   Mongolia        1  1  0          3               0.6  
                    9   Belarus         1  3  7        9.7               0.61 
                    10  Cuba            1  5  5       11.4               0.63 
                    11  Georgia         2  0  1        4.6               0.66 
                    12  Netherlands     3  5  4       16.6               0.72 
                    13  Czech Republic  2  3  0         10               0.83 
                    14  Switzerland     2  0  3        7.6               0.84 
                    15  Finland         1  1  1        5.2               0.87 
                    16  Azerbaijan      1  2  2        8.1               0.9  
                    17  Great Britain  15  8  8         65               0.94 
                    18  South Korea     8 10  6         49               0.98 
                    19  Bulgaria        1  1  2        7.3               1.04 
                    20  Panama          1  0  0        3.2               1.07 
                    21  Kazakhstan      1  3  4       15.3               1.18 
                    22  France          4 11 14         62               1.29 
                    23  Romania         4  1  3       22.3               1.31 
                    24  Ukraine         5  4  8         46               1.48 
                    25  Zimbabwe        1  3  0       13.4               1.49 
                    26  Italy           6  6  7         58               1.57 
                    27  Germany        10  7  7         82               1.61 
                    28  Canada          2  4  4         33               1.83 
                    29  United States  25 25 26        301               1.99 
                    30  Russia          9 13 17        141               2.01 
                    31  North Korea     2  1  3         23               2.09 
                    32  Spain           3  4  2         40               2.11 
                    33  Poland          3  3  1         39               2.44 
                    34  Kenya           2  3  2         35               2.5  
                    35  Japan           8  6  8        127               2.89 
                    36  Cameroon        1  0  0       17.8               5.93 
                    37  China          40 14 17       1322               8.01 
                    38  Ethiopia        2  1  0         78               9.75 
                    39  Argentina       1  0  1         40               10   
                    40  Thailand        1  0  0         63               21   
                    41  Brazil          1  0  5        187               23.38
                    42  Indonesia       1  1  3        234               29.25
                    43  India           1  0  0       1130               376.67

                    Comment


                      #80
                      Overall medal table
                      Last updated: Aug 21 2008
                      Ranking Country Gold Silver Bronze Total
                      1 China 44 14 19 77
                      2 United States 26 30 29 85
                      3 Great Britain 17 11 11 39
                      4 Russia 16 16 19 51
                      5 Australia 11 13 12 36
                      6 Germany 11 8 11 30
                      7 South Korea 10 10 6 26
                      8 Japan 8 6 9 23
                      9 Italy 6 7 8 21
                      10 Ukraine 5 5 9 19

                      Gah! Those pesky Russians are closing in on GB.

                      Rule #76: No excuses. Play like a champion.

                      Comment

                      Working...
                      X