City with UK's fastest growing property market is named as Newport | Daily Mail Online
Here are the top 10 fastest-moving property markets identified by Rightmove, with the percentage change in the number of available properties followed by the current average asking price, the percentage asking price increase between 2017 and 2018, the average number of days it takes to secure a buyer, and the percentage change in the number of days to secure a buyer:
1. Newport, Wales, minus 37%, £175,944, 7%, 52, minus 32%
2. Oldham, North West, minus 35%, £136,977, 5%, 76, minus 24%
3. Scunthorpe, Yorkshire and the Humber, minus 27%, £129,426, 8%, 63, minus 24%
4. Rochdale, North West, minus 28%, £157,648, 6%, 81, minus 22%
5. Leigh, North West, minus 26%, £128,809, 3%, 58, minus 19%
6. Wrexham, Wales, minus 24%, £157,448, 3%, 97, minus 19%
7. Southport, North West, minus 22%, £197,681, 2%, 79, minus 19%
8. Colwyn Bay, Wales, minus 14%, £186,217, 4%, 79, minus 26%
9. Dewsbury, Yorkshire and the Humber, minus 11%, £143,287, 2%, 74, minus 28%
10. Birkenhead, North West, minus 11%, £112,472, 4%, 79, minus 27%
Here are the top 10 fastest-moving property markets identified by Rightmove, with the percentage change in the number of available properties followed by the current average asking price, the percentage asking price increase between 2017 and 2018, the average number of days it takes to secure a buyer, and the percentage change in the number of days to secure a buyer:
1. Newport, Wales, minus 37%, £175,944, 7%, 52, minus 32%
2. Oldham, North West, minus 35%, £136,977, 5%, 76, minus 24%
3. Scunthorpe, Yorkshire and the Humber, minus 27%, £129,426, 8%, 63, minus 24%
4. Rochdale, North West, minus 28%, £157,648, 6%, 81, minus 22%
5. Leigh, North West, minus 26%, £128,809, 3%, 58, minus 19%
6. Wrexham, Wales, minus 24%, £157,448, 3%, 97, minus 19%
7. Southport, North West, minus 22%, £197,681, 2%, 79, minus 19%
8. Colwyn Bay, Wales, minus 14%, £186,217, 4%, 79, minus 26%
9. Dewsbury, Yorkshire and the Humber, minus 11%, £143,287, 2%, 74, minus 28%
10. Birkenhead, North West, minus 11%, £112,472, 4%, 79, minus 27%
Comment