• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

test please delete

Collapse
This is a sticky topic.
X
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    Strzałkowice [stʂau̯kɔˈvit​͡sɛ] is a village in the administrative district of Gmina Ruja, within Legnica County, Lower Silesian Voivodeship, in south-western Poland.

    Comment


      Creedmoor Psychiatric Center in Queens Village, Queens, New York, provides inpatient, outpatient and residential services for severely mentally ill patients.

      Comment


        In wireless communications, fading is deviation or the attenuation that a carrier-modulated telecommunication signal experiences over certain propagation media. The fading may vary with time, geographical position and/or radio frequency, and is often modelled as a random process. A fading channel is a communication channel that experiences fading. In wireless systems, fading may either be due to multipath propagation, referred to as multipath induced fading, or due to shadowing from obstacles affecting the wave propagation, sometimes referred to as shadow fading.

        Comment


          quiet on tpd tonight.....

          Comment


            List of asteroids/126101–126200
            Name Provisional
            designation Discovery date Discovery site Discoverer(s)
            126101 - 2001 YO106 December 17, 2001 Socorro LINEAR
            126102 - 2001 YJ107 December 17, 2001 Socorro LINEAR
            126103 - 2001 YT107 December 17, 2001 Socorro LINEAR
            126104 - 2001 YB108 December 17, 2001 Socorro LINEAR
            126105 - 2001 YK108 December 17, 2001 Socorro LINEAR
            126106 - 2001 YC109 December 18, 2001 Socorro LINEAR
            126107 - 2001 YZ109 December 18, 2001 Socorro LINEAR
            126108 - 2001 YA110 December 18, 2001 Socorro LINEAR
            126109 - 2001 YB110 December 18, 2001 Socorro LINEAR
            126110 - 2001 YZ110 December 18, 2001 Anderson Mesa LONEOS
            126111 - 2001 YA111 December 18, 2001 Anderson Mesa LONEOS
            126112 - 2001 YL111 December 18, 2001 Anderson Mesa LONEOS
            126113 - 2001 YP111 December 18, 2001 Anderson Mesa LONEOS
            126114 - 2001 YF112 December 19, 2001 Socorro LINEAR
            126115 - 2001 YM112 December 19, 2001 Socorro LINEAR
            126116 - 2001 YT113 December 17, 2001 Palomar NEAT
            126117 - 2001 YW113 December 19, 2001 Socorro LINEAR
            126118 - 2001 YY113 December 17, 2001 Palomar NEAT
            126119 - 2001 YZ113 December 19, 2001 Socorro LINEAR
            126120 - 2001 YA115 December 17, 2001 Socorro LINEAR
            126121 - 2001 YB115 December 17, 2001 Socorro LINEAR
            126122 - 2001 YP115 December 17, 2001 Socorro LINEAR
            126123 - 2001 YR115 December 17, 2001 Socorro LINEAR
            126124 - 2001 YO116 December 18, 2001 Socorro LINEAR
            126125 - 2001 YF118 December 18, 2001 Socorro LINEAR
            126126 - 2001 YK119 December 19, 2001 Socorro LINEAR
            126127 - 2001 YZ119 December 19, 2001 Socorro LINEAR
            126128 - 2001 YK120 December 20, 2001 Socorro LINEAR
            126129 - 2001 YN120 December 20, 2001 Socorro LINEAR
            126130 - 2001 YY120 December 20, 2001 Kitt Peak Spacewatch
            126131 - 2001 YJ122 December 17, 2001 Socorro LINEAR
            126132 - 2001 YP122 December 17, 2001 Socorro LINEAR
            126133 - 2001 YD123 December 17, 2001 Socorro LINEAR
            126134 - 2001 YD124 December 17, 2001 Socorro LINEAR
            126135 - 2001 YR124 December 17, 2001 Socorro LINEAR
            126136 - 2001 YC126 December 17, 2001 Socorro LINEAR
            126137 - 2001 YJ126 December 17, 2001 Socorro LINEAR
            126138 - 2001 YK126 December 17, 2001 Socorro LINEAR
            126139 - 2001 YD128 December 17, 2001 Socorro LINEAR
            126140 - 2001 YG128 December 17, 2001 Socorro LINEAR
            126141 - 2001 YP128 December 17, 2001 Socorro LINEAR
            126142 - 2001 YK129 December 17, 2001 Socorro LINEAR
            126143 - 2001 YZ129 December 17, 2001 Socorro LINEAR
            126144 - 2001 YB130 December 17, 2001 Socorro LINEAR
            126145 - 2001 YH132 December 19, 2001 Socorro LINEAR
            126146 - 2001 YU132 December 20, 2001 Socorro LINEAR
            126147 - 2001 YD134 December 17, 2001 Socorro LINEAR
            126148 - 2001 YV134 December 18, 2001 Socorro LINEAR
            126149 - 2001 YN135 December 20, 2001 Socorro LINEAR
            126150 - 2001 YZ136 December 22, 2001 Socorro LINEAR
            126151 - 2001 YZ137 December 22, 2001 Socorro LINEAR
            126152 - 2001 YO138 December 18, 2001 Kitt Peak Spacewatch
            126153 - 2001 YN139 December 24, 2001 Palomar NEAT
            126154 - 2001 YH140 December 18, 2001 Palomar C. A. Trujillo, M. E. Brown
            126155 - 2001 YJ140 December 20, 2001 Palomar C. A. Trujillo, M. E. Brown
            126156 - 2001 YE149 December 19, 2001 Palomar NEAT
            126157 - 2001 YG150 December 19, 2001 Socorro LINEAR
            126158 - 2001 YN152 December 19, 2001 Palomar NEAT
            126159 - 2001 YD157 December 20, 2001 Socorro LINEAR
            126160 - 2002 AF January 4, 2002 Vicques M. Ory
            126161 - 2002 AK January 4, 2002 San Marcello A. Boattini, M. Tombelli
            126162 - 2002 AY January 13, 2002 Socorro LINEAR
            126163 - 2002 AM1 January 5, 2002 Haleakala NEAT
            126164 - 2002 AO1 January 6, 2002 Oizumi T. Kobayashi
            126165 - 2002 AX3 January 8, 2002 Oizumi T. Kobayashi
            126166 - 2002 AM4 January 8, 2002 Socorro LINEAR
            126167 - 2002 AL5 January 9, 2002 Oizumi T. Kobayashi
            126168 - 2002 AF6 January 5, 2002 Kitt Peak Spacewatch
            126169 - 2002 AR7 January 2, 2002 Haleakala NEAT
            126170 - 2002 AV7 January 5, 2002 Palomar NEAT
            126171 - 2002 AU8 January 7, 2002 Kitt Peak Spacewatch
            126172 - 2002 AZ8 January 9, 2002 Bohyunsan Bohyunsan
            126173 - 2002 AH9 January 11, 2002 Farpoint G. Hug
            126174 - 2002 AA10 January 11, 2002 Desert Eagle W. K. Y. Yeung
            126175 - 2002 AN10 January 4, 2002 Haleakala NEAT
            126176 - 2002 AQ10 January 5, 2002 Haleakala NEAT
            126177 - 2002 AP12 January 10, 2002 Campo Imperatore CINEOS
            126178 - 2002 AW13 January 12, 2002 Desert Eagle W. K. Y. Yeung
            126179 - 2002 AY13 January 12, 2002 Desert Eagle W. K. Y. Yeung
            126180 - 2002 AC14 January 12, 2002 Desert Eagle W. K. Y. Yeung
            126181 - 2002 AB16 January 4, 2002 Haleakala NEAT
            126182 - 2002 AC18 January 8, 2002 Kitt Peak Spacewatch
            126183 - 2002 AS18 January 8, 2002 Needville Needville
            126184 - 2002 AS19 January 8, 2002 Socorro LINEAR
            126185 - 2002 AH20 January 5, 2002 Palomar NEAT
            126186 - 2002 AU20 January 7, 2002 Palomar NEAT
            126187 - 2002 AA21 January 7, 2002 Socorro LINEAR
            126188 - 2002 AK21 January 9, 2002 Socorro LINEAR
            126189 - 2002 AH22 January 9, 2002 Kitt Peak Spacewatch
            126190 - 2002 AK22 January 7, 2002 Haleakala NEAT
            126191 - 2002 AN23 January 15, 2002 Socorro LINEAR
            126192 - 2002 AR23 January 5, 2002 Haleakala NEAT
            126193 - 2002 AG26 January 9, 2002 Kitt Peak Spacewatch
            126194 - 2002 AL30 January 9, 2002 Socorro LINEAR
            126195 - 2002 AQ32 January 8, 2002 Palomar NEAT
            126196 - 2002 AO33 January 7, 2002 Kitt Peak Spacewatch
            126197 - 2002 AC36 January 9, 2002 Socorro LINEAR
            126198 - 2002 AG36 January 9, 2002 Socorro LINEAR
            126199 - 2002 AB37 January 9, 2002 Socorro LINEAR
            126200 - 2002 AQ37 January 9, 2002 Socorro LINEAR


            I bet that page gets alot of hits.......

            Comment


              Admirals Beach is a rural community located in Newfoundland and Labrador, Canada.

              Previously spelled Admiral's Beach, it is a fishing port located on the island of Newfoundland; specifically it is along a point of land in the southern Avalon Peninsula near Great Colinet Island fronting St. Mary's Bay.

              I wonder why they removed the '?

              Comment


                Evening
                Where are we going? And what’s with this hand basket?

                Comment


                  drivel

                  good to have you back scourer

                  and hi vdf!

                  Comment


                    Originally posted by DS23 View Post
                    drivel

                    good to have you back scourer

                    and hi vdf!
                    Wotcha DS
                    Where are we going? And what’s with this hand basket?

                    Comment


                      alright?

                      Comment

                      Working...
                      X