Im sure this has been asked before hand but is it the case that national insurance is not charged by HMRC on these loan calculations ?
Meaning the National Insurance charges in bold below do not apply ?
Source https://www.uktaxcalculators.co.uk
2018 tax year
Gross Pay £50,000.00 £4,166.67 £961.54
Tax Free Allowances £11,850.00 £987.50 £227.88
Total Taxable £38,150.00 £3,179.17 £733.65
Tax Due £8,360.00 £696.67 £160.77
National Insurance £4,627.52 £385.63 £88.99
Total Deductions £12,987.52 £1,082.29 £249.76
Meaning the National Insurance charges in bold below do not apply ?
Source https://www.uktaxcalculators.co.uk
2018 tax year
Gross Pay £50,000.00 £4,166.67 £961.54
Tax Free Allowances £11,850.00 £987.50 £227.88
Total Taxable £38,150.00 £3,179.17 £733.65
Tax Due £8,360.00 £696.67 £160.77
National Insurance £4,627.52 £385.63 £88.99
Total Deductions £12,987.52 £1,082.29 £249.76
Comment