Am I wrong...?
The first thing I did as a contractor ( a few years back) was look at what the real income tax was. As in - PAYE + 2 lots of NI.
Just done it again for this year... OMG...
Tax Band/Type Thresholds Employee Employers PAYE Total Tax
NI Lower Earnings Limit £5,564 0% 0% 0% 0.0%
NI Secondary Threshold £7,488 0% 13.80% 0% 13.8%
NI Primary Threshold £7,488 12% 13.80% 0% 25.8%
PAYE Threshold £8,105 12% 13.80%2 0% 45.8%
Higher Tax Threshold £34,370 12% 13.80%4 0% 65.8%
NI Upper Accrual Point £40,040 12% 13.80%4 0% 65.8%
NI Upper Earning Limit £42,475 2% 13.80%4 0% 55.8%
Additional Tax £150,000 2% 13.80%5 0% 65.8%
I guess thats to pay off the £77,000 per person the last government borrowed to pay for running day to day services. I tend to do that in my personal life too - NOT!
The first thing I did as a contractor ( a few years back) was look at what the real income tax was. As in - PAYE + 2 lots of NI.
Just done it again for this year... OMG...
Tax Band/Type Thresholds Employee Employers PAYE Total Tax
NI Lower Earnings Limit £5,564 0% 0% 0% 0.0%
NI Secondary Threshold £7,488 0% 13.80% 0% 13.8%
NI Primary Threshold £7,488 12% 13.80% 0% 25.8%
PAYE Threshold £8,105 12% 13.80%2 0% 45.8%
Higher Tax Threshold £34,370 12% 13.80%4 0% 65.8%
NI Upper Accrual Point £40,040 12% 13.80%4 0% 65.8%
NI Upper Earning Limit £42,475 2% 13.80%4 0% 55.8%
Additional Tax £150,000 2% 13.80%5 0% 65.8%
I guess thats to pay off the £77,000 per person the last government borrowed to pay for running day to day services. I tend to do that in my personal life too - NOT!

Comment