Originally posted by sludgesurfer
View Post
Originally posted by sludgesurfer
View Post
Tax year | Standard lifetime allowance |
2021/2022 | £1,073,100 |
2020/2021 | £1,073,100 |
2019/2020 | £1,055,000 |
2018/2019 | £1,030,000 |
2017/2018 | £1,000,000 |
2016/2017 | £1,000,000 |
2015/2016 | £1,250,000 |
2014/2015 | £1,250,000 |
2013/2014 | £1,500,000 |
2012/2013 | £1,500,000 |
2011/2012 | £1,800,000 |
2010/2011 | £1,800,000 |
2009/2010 | £1,750,000 |
2008/2009 | £1,650,000 |
2007/2008 | £1,600,000 |
2006/2007 | £1,500,000 |
Originally posted by sludgesurfer
View Post
Comment