Good point. I've edited to "at £150k"
I'm not too concerned about that because that's not type of income I can get from contract anyway
I'm not too concerned about that because that's not type of income I can get from contract anyway
Total gross income | Tax band | Tax amount | Total tax rate | Comment |
£9,564 | £9,564 | £48 | 0.50% | Apprenticeship levy |
£12,571 | £3,007 | £739 | 6.26% | National insurance + Apprenticeship levy |
£50,270 | £37,699 | £15,730 | 32.86% | Basic rate income tax + national insurance + apprenticeship levy |
£100,000 | £49,730 | £25,011 | 41.53% | Higher rate income tax + national insurance + apprenticeship levy |
£125,140 | £37,711 | £18,179 | 47.71% | Higher rate income tax + national insurance + apprenticeship levy + removal of personal allowance |
£149,999 | £24,859 | £12,503 | 48.14% | Additional rate income tax + national insurance + apprenticeship levy |
£200,000 | £50,001 | £27,290 | 49.75% | Additional rate income tax + national insurance + apprenticeship levy |
Total gross income | Tax band | Tax amount | Total tax rate | Comment |
£9,564 | £9,564 | £48 | 0.50% | Apprenticeship levy |
£12,571 | £3,007 | £739 | 6.26% | National insurance + Apprenticeship levy |
£50,270 | £37,699 | £15,730 | 32.86% | Basic rate income tax + national insurance + apprenticeship levy |
£100,000 | £49,730 | £25,011 | 41.53% | Higher rate income tax + national insurance + apprenticeship levy |
£125,140 | £37,711 | £18,179 | 47.71% | Higher rate income tax + national insurance + apprenticeship levy + removal of personal allowance |
£149,999 | £24,859 | £12,503 | 48.14% | Additional rate income tax + national insurance + apprenticeship levy |
£200,000 | £50,001 | £27,290 | 49.75% | Additional rate income tax + national insurance + apprenticeship levy |
Comment