• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!
Collapse

You are not logged in or you do not have permission to access this page. This could be due to one of several reasons:

  • You are not logged in. If you are already registered, fill in the form below to log in, or follow the "Sign Up" link to register a new account.
  • You may not have sufficient privileges to access this page. Are you trying to edit someone else's post, access administrative features or some other privileged system?
  • If you are trying to post, the administrator may have disabled your account, or it may be awaiting activation.

Previously on "Medals Table - Top 10"

Collapse

  • TimberWolf
    replied
    Originally posted by The Lone Gunman View Post
    That population data is flawed anyway.
    At least half the UK population is forin innit aight?
    UK was the only one whose population figure I made-up (to 65M) because we don't really know what our population is. Official figure is around 60M or something, not much changed from before the mass migration. If I go down the park on Sunday, it's about 90% Eastern European and I don't think they are all here on holiday

    Leave a comment:


  • The Lone Gunman
    replied
    That population data is flawed anyway.
    At least half the UK population is forin innit aight?

    Leave a comment:


  • TykeMerc
    replied
    Originally posted by Alf W View Post
    Wales pop 3.0m / 3x Gold Medals.

    Makes them joint 2nd in this table I believe.
    Except Wales isn't a country in any meaningful sense!!

    /me heads off to the secret nuclear bomb shelter.

    Leave a comment:


  • Alf W
    replied
    Wales pop 3.0m / 3x Gold Medals.

    Makes them joint 2nd in this table I believe.

    Leave a comment:


  • TimberWolf
    replied
    Originally posted by Xenophon View Post
    For completeness, the final table in full:

    Olympic Games final medal table after the last day of events in Beijing on Sunday
    Rank Country G S B Total
    1. China 51 21 28 100
    2. U.S. 36 38 36 110
    3. Russia 23 21 28 72
    4. Britain 19 13 15 47
    5. Germany 16 10 15 41
    ...

    Ordered by Golds Per Population (GPP):

    Code:
        Country        Golds    Population(M)    Population / Gold 
    1   Jamaica            6          2.8               0.5  
    2   Bahrain            1          1                 1    
    3   Estonia            1          1.3               1.3  
    4   New Zealand        3          4.1               1.4  
    5   Australia         14         20.4               1.5  
    6   Norway             3          4.6               1.5  
    7   Georgia            3          4.6               1.5  
    8   Mongolia           2          3                 1.5  
    9   Slovakia           3          5.5               1.8  
    10  Slovenia           1          2                 2    
    11  Latvia             1          2.3               2.3  
    12  Netherlands        7         16.6               2.4  
    13  Belarus            4          9.7               2.4  
    14  Denmark            2          5.5               2.8  
    15  Panama             1          3.2               3.2  
    16  Hungary            3         10                 3.3  
    17  Czech Republic     3         10                 3.3  
    18  Great Britain     19         65                 3.4  
    19  South Korea       13         49                 3.8  
    20  Switzerland        2          7.6               3.8  
    21  Germany           16         82                 5.1  
    22  Finland            1          5.2               5.2  
    23  Romania            4         22.3               5.6  
    24  Cuba               2         11.4               5.7  
    25  Russia            23        141                 6.1  
    26  Ukraine            7         46                 6.6  
    27  Kenya              5         35                 7    
    28  Italy              8         58                 7.3  
    29  Bulgaria           1          7.3               7.3  
    30  Kazakhstan         2         15.3               7.7  
    31  Spain              5         40                 8    
    32  Azerbaijan         1          8.1               8.1  
    33  United States     36        301                 8.4  
    34  France             7         62                 8.9  
    35  Dominican Republic 1          9.9               9.9  
    36  Tunisia            1         10.3               10.3 
    37  Belgium            1         10.4               10.4 
    38  Portugal           1         10.6               10.6 
    39  Canada             3         33                 11   
    40  North Korea        2         23                 11.5 
    41  Poland             3         39                 13   
    42  Zimbabwe           1         13.4               13.4 
    43  Japan              9        127                 14.1 
    44  Cameroon           1         17.8               17.8 
    45  Ethiopia           4         78                 19.5 
    46  Argentina          2         40                 20   
    47  China             51       1322                 25.9 
    48  Uzbekistan         1         27.8               27.8 
    49  Thailand           2         63                 31.5 
    50  Mexico             2        108.7               54.4 
    51  Brazil             3        187                 62.3 
    52  Iran               1         65                 65   
    53  Turkey             1         71                 71   
    54  Indonesia          1        234                 234  
    55  India              1       1130                 1130
    I haven't checked this overly conscientiously, so it may not be gospel. Notable winners and losers are Jamaica (every half a million of them are the best in the World) and India (all carp except one guy who they have now made a God).

    Leave a comment:


  • AZZIK
    replied
    Originally posted by Pinto View Post
    woohoo!

    46th place for Portugal!

    81st for israel....

    Leave a comment:


  • realityhack
    replied
    Originally posted by Xenophon View Post
    For completeness, the final table in full:

    Olympic Games final medal table after
    the last day of events in Beijing on Sunday
    Rank Country G S B Total
    ...4. Britain 19 13 15 47...

    ...71=. South Africa 0 1 0 1...
    Ooh, that feels good. I'll remind my Saffa mates of this the next time they bang on about how unhealthy and unsporty us British types are.

    Leave a comment:


  • Pinto
    replied
    woohoo!

    46th place for Portugal!

    Leave a comment:


  • TykeMerc
    replied
    Of course while they're winning all of those medals there is another exercise regime taking place in the village.

    http://www.timesonline.co.uk/tol/spo...cle4582421.ece

    Leave a comment:


  • Xenophon
    replied
    For completeness, the final table in full:

    Olympic Games final medal table after
    the last day of events in Beijing on Sunday
    Rank Country G S B Total
    1. China 51 21 28 100
    2. U.S. 36 38 36 110
    3. Russia 23 21 28 72
    4. Britain 19 13 15 47
    5. Germany 16 10 15 41
    6. Australia 14 15 17 46
    7. South Korea 13 10 8 31
    8. Japan 9 6 10 25
    9. Italy 8 10 10 28
    10. France 7 16 17 40
    11. Ukraine 7 5 15 27
    12. Netherlands 7 5 4 16
    13. Jamaica 6 3 2 11
    14. Spain 5 10 3 18
    15. Kenya 5 5 4 14
    16. Belarus 4 5 10 19
    17. Romania 4 1 3 8
    18. Ethiopia 4 1 2 7
    19. Canada 3 9 6 18
    20. Poland 3 6 1 10
    21. Hungary 3 5 2 10
    21=. Norway 3 5 2 10
    23. Brazil 3 4 8 15
    24. Czech Republic 3 3 0 6
    25. Slovakia 3 2 1 6
    26. New Zealand 3 1 5 9
    27. Georgia 3 0 3 6
    28. Cuba 2 11 11 24
    29. Kazakhstan 2 4 7 13
    30. Denmark 2 2 3 7
    31. Thailand 2 2 0 4
    31=. Mongolia 2 2 0 4
    33. North Korea 2 1 3 6
    34. Switzerland 2 0 4 6
    34=. Argentina 2 0 4 6
    36. Mexico 2 0 1 3
    37. Turkey 1 4 3 8
    38. Zimbabwe 1 3 0 4
    39. Azerbaijan 1 2 4 7
    40. Uzbekistan 1 2 3 6
    41. Slovenia 1 2 2 5
    42. Bulgaria 1 1 3 5
    42=. Indonesia 1 1 3 5
    44. Finland 1 1 2 4
    45. Latvia 1 1 1 3
    46. Estonia 1 1 0 2
    46=. Portugal 1 1 0 2
    46=. Dominican Republic 1 1 0 2
    46=. Belgium 1 1 0 2
    50. India 1 0 2 3
    51. Iran 1 0 1 2
    52. Bahrain 1 0 0 1
    52=. Panama 1 0 0 1
    52=. Cameroon 1 0 0 1
    52=. Tunisia 1 0 0 1
    56. Sweden 0 4 1 5
    57. Lithuania 0 2 3 5
    57=. Croatia 0 2 3 5
    59. Greece 0 2 2 4
    60. Trinidad and Tobago 0 2 0 2
    61. Nigeria 0 1 3 4
    62. Austria 0 1 2 3
    62=. Serbia 0 1 2 3
    62=. Ireland 0 1 2 3
    65. Algeria 0 1 1 2
    65=. Kyrgyzstan 0 1 1 2
    65=. Tajikistan 0 1 1 2
    65=. Colombia 0 1 1 2
    65=. Bahamas 0 1 1 2
    65=. Morocco 0 1 1 2
    71. Ecuador 0 1 0 1
    71=. Chile 0 1 0 1
    71=. Singapore 0 1 0 1
    71=. Malaysia 0 1 0 1
    71=. Vietnam 0 1 0 1
    71=. South Africa 0 1 0 1
    71=. Sudan 0 1 0 1
    71=. Iceland 0 1 0 1
    79. Armenia 0 0 6 6
    80. Taiwan 0 0 4 4
    81. Togo 0 0 1 1
    81=. Egypt 0 0 1 1
    81=. Afghanistan 0 0 1 1
    81=. Israel 0 0 1 1
    81=. Venezuela 0 0 1 1
    81=. Mauritius 0 0 1 1
    81=. Moldova 0 0 1 1

    Leave a comment:


  • PRC1964
    replied
    Originally posted by EternalOptimist View Post
    it's just occurred to me that Browns initials are the same as this country. Utter Kunt
    He's a fraud. His real name is James, Gordon is his middle name.

    Leave a comment:


  • Xenophon
    replied
    Overall medal table
    Last updated: Aug 21 2008
    Ranking Country Gold Silver Bronze Total
    1 China 44 14 19 77
    2 United States 27 33 34 94
    3 Great Britain 18 12 11 41
    4 Russia 16 16 20 52
    5 Germany 13 9 12 34
    6 Australia 11 14 14 39
    7 South Korea 10 10 6 26
    8 Japan 8 6 9 23
    9 Italy 7 7 9 23
    10 France 5 13 14 32

    Leave a comment:


  • Xenophon
    replied
    Originally posted by Flashman View Post


    I love it.

    Leave a comment:


  • Flashman
    replied
    The real Olympic medals table

    http://donalblaney.blogspot.com/2008...als-table.html

    Leave a comment:


  • EternalOptimist
    replied
    Originally posted by HairyArsedBloke View Post
    Brown is on his way. He has already sent his best wishes.

    By the time he gets there, even Togo would be above GB on the table.

    it's just occurred to me that Browns initials are the same as this country. Utter Kunt

    Leave a comment:

Working...
X