• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

test please delete

Collapse
This is a sticky topic.
X
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    Originally posted by EricBartlett View Post
    I thought it would be greedy!



    Shuffles off muttering about missing a sitting target......
    Nope.

    Comment


      Originally posted by BrilloPad View Post
      There were no records kept of palis. But faqqer had stats of all the 000s at one point. I wonder if he still has them?
      I think he said they disappeared.

      Comment


        Morning

        "Ask not what you can do for your country. Ask what's for lunch." - Orson Welles

        Norrahe's blog

        Comment


          Can't belive I've had to take a non invoicing day due to lurgy
          "Ask not what you can do for your country. Ask what's for lunch." - Orson Welles

          Norrahe's blog

          Comment


            Originally posted by BrilloPad View Post




            Thanks for sharing

            I hope the lustee goes off you....
            I think I had lentil soup disease for the last couple of days.

            Felt sorry for the guy sitting across from me at work
            "Ask not what you can do for your country. Ask what's for lunch." - Orson Welles

            Norrahe's blog

            Comment


              Originally posted by norrahe View Post
              Can't belive I've had to take a non invoicing day due to lurgy


              Get well soon.

              Comment


                Originally posted by norrahe View Post
                Can't belive I've had to take a non invoicing day due to lurgy
                Sorry to hear that. Get better soon. And try not to breath too much in my direction.

                Comment


                  Originally posted by BrilloPad View Post
                  Sorry to hear that. Get better soon. And try not to breath too much in my direction.
                  Breathing's the problem atm, the lurgy's made me asthma worse
                  "Ask not what you can do for your country. Ask what's for lunch." - Orson Welles

                  Norrahe's blog

                  Comment


                    Originally posted by zeitghost View Post
                    I think he said they disappeared.
                    But not before I stole them for posterity. They're quite out of date though I think.

                    Code:
                    Ordered by TPD posts:
                    
                    User              TPDs   Non-LR Drivel Ratio  %age Drivel
                    BrilloPad         18412   10844  1.697897455       62.93%
                    zeitghost         14962   14717  1.016647415       50.41%
                    cailin maith      11217    3735  3.003212851       75.02%
                    Diver             11024    7141  1.543761378       60.69%
                    DS23              10001    2293  4.361535107       81.35%
                    TheFaQQer          8668    6583  1.316724897       56.84%
                    BrowneIssue        8564     830  10.31807229       91.16%
                    NickFitz           8261    2666  3.098649662       75.60%
                    FiveTimes          6713    1287  5.216006216       83.91%
                    Bear               5570    1078  5.166975881       83.78%
                    voodooflux         5230    2039  2.564982835       71.95%
                    El_Diablo          4256     666  6.39039039        86.47%
                    DiscoStu           2244    2477  0.905934598       47.53%
                    Jog On             2239    1390  1.610791367       61.70%
                    Fortune Green      2215     478  4.633891213       82.25%
                    PRC1964            1532    1608  0.952736318       48.79%
                    n5gooner           1290    2250  0.573333333       36.44%
                    HeliCraig          1243     503  2.471172962       71.19%
                    Sockpuppet         1216    4310  0.282134571       22.01%
                    realityhack        1153    4179  0.275903326       21.62%
                    Troll              1058    5083  0.208144796       17.23%
                    DaveB              1048    4141  0.253078966       20.20%
                    Xenophon           1006    6107  0.164729          14.14%
                    AndyGarbs           901      49  18.3877551        94.84%
                    oracleslave         839    5456  0.15377566        13.33%
                    RichardCranium      734     717  1.023709902       50.59%
                    Churchill           701    9874  0.070994531        6.63%
                    EqualOpportunities  546    1304  0.418711656       29.51%
                    The Lone Gunman     540    5604  0.096359743        8.79%
                    BA to the Stars     513     721  0.711511789       41.57%
                    zara_backdog        490     629  0.779014308       43.79%
                    KathyWoolfe         466    1529  0.304774362       23.36%
                    Gonzo               434    1493  0.290689886       22.52%
                    AtW                 390   12172  0.032040749        3.10%
                    Moscow Mule         382    4008  0.095309381        8.70%
                    ElectricChair       319     183  1.743169399       63.55%
                    alreadypacked       306    1257  0.243436754       19.58%
                    Moose423956         300    1657  0.181050091       15.33%
                    Clownio             299     200  1.495             59.92%
                    kali                293     271  1.081180812       51.95%
                    Ardesco             280    4529  0.061823802        5.82%
                    MrsGoof             279    1671  0.166965889       14.31%
                    threaded            234    5521  0.042383626        4.07%
                    Katie               203      99  2.050505051       67.22%
                    wendigo100          203    6458  0.03143388         3.05%
                    TheBigYinJames      195    1437  0.135699374       11.95%
                    SallyAnne           190    6706  0.028332836        2.76%
                    Let-Me-In           188     735  0.255782313       20.37%
                    Zorba               163     815  0.2               16.67%
                    fzbucks             160     353  0.45325779        31.19%
                    Bumfluff            158     687  0.229985444       18.70%
                    cykophysh39         146     305  0.478688525       32.37%
                    janey               136     723  0.188105118       15.83%
                    RandyW              130     249  0.522088353       34.30%
                    ControlG            125      89  1.415730337       58.41%
                    tay                 123    2502  0.049160671        4.69%
                    sasguru             121   11860  0.010202361        1.01%
                    cojak               115    2144  0.05363806         5.09%
                    darmstadt           114    1245  0.091566265        8.39%
                    chef                112    1923  0.05824233         5.50%
                    Advocate            102     609  0.167487685       14.35%
                    
                    Ordered by Drivel Ratio:
                    
                    User              TPDs   Non-LR Drivel Ratio  %age Drivel
                    AndyGarbs           901      49  18.3877551        94.84%
                    BrowneIssue        8564     830  10.31807229       91.16%
                    El_Diablo          4256     666  6.39039039        86.47%
                    FiveTimes          6713    1287  5.216006216       83.91%
                    Bear               5570    1078  5.166975881       83.78%
                    Fortune Green      2215     478  4.633891213       82.25%
                    DS23              10001    2293  4.361535107       81.35%
                    NickFitz           8261    2666  3.098649662       75.60%
                    cailin maith      11217    3735  3.003212851       75.02%
                    voodooflux         5230    2039  2.564982835       71.95%
                    HeliCraig          1243     503  2.471172962       71.19%
                    Katie               203      99  2.050505051       67.22%
                    ElectricChair       319     183  1.743169399       63.55%
                    BrilloPad         18412   10844  1.697897455       62.93%
                    Jog On             2239    1390  1.610791367       61.70%
                    Diver             11024    7141  1.543761378       60.69%
                    Clownio             299     200  1.495             59.92%
                    ControlG            125      89  1.415730337       58.41%
                    TheFaQQer          8668    6583  1.316724897       56.84%
                    kali                293     271  1.081180812       51.95%
                    RichardCranium      734     717  1.023709902       50.59%
                    zeitghost         14962   14717  1.016647415       50.41%
                    PRC1964            1532    1608  0.952736318       48.79%
                    DiscoStu           2244    2477  0.905934598       47.53%
                    zara_backdog        490     629  0.779014308       43.79%
                    BA to the Stars     513     721  0.711511789       41.57%
                    n5gooner           1290    2250  0.573333333       36.44%
                    RandyW              130     249  0.522088353       34.30%
                    cykophysh39         146     305  0.478688525       32.37%
                    fzbucks             160     353  0.45325779        31.19%
                    EqualOpportunities  546    1304  0.418711656       29.51%
                    KathyWoolfe         466    1529  0.304774362       23.36%
                    Gonzo               434    1493  0.290689886       22.52%
                    Sockpuppet         1216    4310  0.282134571       22.01%
                    realityhack        1153    4179  0.275903326       21.62%
                    Let-Me-In           188     735  0.255782313       20.37%
                    DaveB              1048    4141  0.253078966       20.20%
                    alreadypacked       306    1257  0.243436754       19.58%
                    Bumfluff            158     687  0.229985444       18.70%
                    Troll              1058    5083  0.208144796       17.23%
                    Zorba               163     815  0.2               16.67%
                    janey               136     723  0.188105118       15.83%
                    Moose423956         300    1657  0.181050091       15.33%
                    Advocate            102     609  0.167487685       14.35%
                    MrsGoof             279    1671  0.166965889       14.31%
                    Xenophon           1006    6107  0.164729          14.14%
                    oracleslave         839    5456  0.15377566        13.33%
                    TheBigYinJames      195    1437  0.135699374       11.95%
                    The Lone Gunman     540    5604  0.096359743        8.79%
                    Moscow Mule         382    4008  0.095309381        8.70%
                    darmstadt           114    1245  0.091566265        8.39%
                    Churchill           701    9874  0.070994531        6.63%
                    Ardesco             280    4529  0.061823802        5.82%
                    chef                112    1923  0.05824233         5.50%
                    cojak               115    2144  0.05363806         5.09%
                    tay                 123    2502  0.049160671        4.69%
                    threaded            234    5521  0.042383626        4.07%
                    AtW                 390   12172  0.032040749        3.10%
                    wendigo100          203    6458  0.03143388         3.05%
                    SallyAnne           190    6706  0.028332836        2.76%
                    sasguru             121   11860  0.010202361        1.01%

                    Comment


                      Originally posted by Bunk View Post
                      But not before I stole them for posterity. They're quite out of date though I think.


                      I think I did this originally? To prove that atw is the least drivelly poster out there - and that officially one can manipulate stats to say anything.

                      Comment

                      Working...
                      X