• Visitors can check out the Forum FAQ by clicking this link. You have to register before you can post: click the REGISTER link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. View our Forum Privacy Policy.
  • Want to receive the latest contracting news and advice straight to your inbox? Sign up to the ContractorUK newsletter here. Every sign up will also be entered into a draw to WIN £100 Amazon vouchers!

Cryptocurrency

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    Can't buy them ready to plug in and go via Amazon yet?

    Plan B for those that were/are selling android boxes via Amazon or eBay.
    Maybe tomorrow, I'll want to settle down. Until tomorrow, I'll just keep moving on.

    Comment


      Originally posted by scooterscot View Post
      agreed. Still holding onto my zen.

      Still have not figured out / or rather had time to set up a secure node!
      If you've got enough, might be worth waiting and setting up a supernode instead. Give me a shout if you need any help though.

      Comment


        enough for more than one super node -

        This business of a hard-fork, still uncertain what the deal is. Should keeping my coin in the wallet is fine, what about the few on the exchange... don't know.
        "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

        Comment


          Originally posted by scooterscot View Post
          agreed. Still holding onto my zen.

          Still have not figured out / or rather had time to set up a secure node!
          I tried to set up a test one - instructions were well crap.
          Rhyddid i lofnod psychocandy!!!!

          Comment


            agreed - not for the inexperienced.
            "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

            Comment


              Originally posted by psychocandy View Post
              I tried to set up a test one - instructions were well crap.
              I found it easy enough and I'm not a linux/operations type.

              Comment


                I used this guide:

                https://blockoperations.com/how-to-b...h-secure-node/

                But it advises to use the official one, looks like they've done a lot of work on it:

                https://blockoperations.com/how-to-b...h-secure-node/

                Comment


                  scoot, how about I set up the node for you and we split the rewards?

                  Comment


                    Palm Beach Confidential - June 2018

                    This Month's Action: Buy FunFair (FUN)
                    Buy-up-to price: $0.04
                    Stop Loss: None
                    Buy It On: Binance
                    Store It On: MyEtherWallet

                    CRYPTOCURRENCIES
                    Name - Symbol - Buy Date - Curr Price - Return - Yield - Stop Loss - Action
                    Bitcoin BTC/USD 04/18/2016 $6758.19 1479.0% 0.0% None Buy up to $25,000
                    Ether ETH/USD 04/18/2016 $536.47 5860.7% 0.0% None Buy up to $400
                    Monero XMR/USD 09/15/2016 $122.63 1349.5% 0.0% None Hold
                    Peerplays PPY/USD 11/23/2016 $3.26 152.3% 0.0% None Hold
                    Lykke LKK/USD 11/23/2016 $0.06 20.1% 0.0% None Hold
                    NEO NEO/USD 02/16/2017 $39.22 31149.6% 0.0% None Hold
                    Factom FCT/USD 03/16/2017 $11.75 179.9% 0.0% None Buy up to $50
                    Storj STORJ/USD 04/20/2017 $0.57 69.8% 0.0% None Buy up to $1.00
                    Ethereum Classic ETC/USD 05/18/2017 $17.01 52.6% 0.0% None Buy up to $25
                    Dash DASH/USD 05/25/2017 $265.43 100.0% 0.0% None Buy up to $800
                    Ripple XRP/USD 05/25/2017 $0.54 100.8% 0.0% None Hold
                    OmiseGo OMG/USD 08/07/2017 $9.12 211.1% 0.0% None Buy up to $20
                    Gas GAS/USD 08/14/2017 $13.61 -39.9% 0.0% None Buy up to $45
                    Cindicator CND/USD 12/18/2017 $0.04 7.2% 0.0% None Buy up to $0.30
                    Aion AION/USD 01/02/2018 $1.37 -77.6% 0.0% None Buy up to $10
                    Gifto GTO/USD 02/15/2018 $0.16 -53.0% 0.0% None Buy up to $0.80
                    Quantstamp QSP/USD 05/04/2018 $0.09 -56.4% 0.0% None Buy up to $0.25
                    SteemPower SteemPower 11/23/2016 $1.66 1384.8% 0.0% None Buy up to $3.50


                    SHORT-TERM CRYPTOCURRENCY TRADING
                    Name - Symbol - Buy Date - Curr Price - Return - Yield - Stop Loss - Action
                    Iconomi ICN/USD 05/22/2017 $0.73 -21.9% 0.0% None Buy up to $2
                    NEM XEM/USD 05/25/2017 $0.19 -18.3% 0.0% None Buy up to $0.30
                    Wings WINGS/USD 06/02/2017 $0.25 -45.2% 0.0% None Buy up to $1
                    Lisk LSK/USD 06/02/2017 $6.46 397.2% 0.0% None Hold
                    Basic Attention Token BAT/USD 06/07/2017 $0.26 -1.5% 0.0% None Buy up to $0.35
                    Bitshares BTS/USD 06/21/2017 $0.16 -49.3% 0.0% None Buy up to $0.40
                    Syscoin SYS/USD 06/21/2017 $0.23 14.2% 0.0% None Buy up to $0.30
                    Zcoin XZC/USD 06/21/2017 $20.00 24.8% 0.0% None Buy up to $20
                    Waves WAVES/USD 06/26/2017 $3.68 -8.0% 0.0% None Buy up to $4
                    MaidSafeCoin MAID/USD 06/28/2017 $0.37 -22.0% 0.0% None Buy up to $0.50
                    Golem Network GNT/USD 06/28/2017 $0.37 -33.2% 0.0% None Buy up to $0.60
                    Aragon ANT/USD 06/28/2017 $2.18 -17.3% 0.0% None Buy up to $8
                    Bitcoin Cash BCH/USD 11/13/2017 $891.05 -27.8% 0.0% None Buy up to $1,400
                    Eos.io EOS/USD 11/14/2017 $10.41 623.1% 0.0% None Hold
                    Binance BNB/USD 11/29/2017 $16.12 757.4% 0.0% None Hold
                    Salt SALT/USD 12/06/2017 $1.28 -78.5% 0.0% None Buy up to $20
                    Stellar XLM/USD 12/20/2017 $0.23 -1.7% 0.0% None Buy up to $0.24
                    Qtum QTUM/USD 01/08/2018 $10.49 -81.4% 0.0% None Buy up to $65
                    Dragonchain DRGN/USD 01/08/2018 $0.42 -90.0% 0.0% None Buy up to $5
                    Name Symbol Buy Date Curr Price Return Yield Stop Loss Action
                    Worldwide Asset Exchange WAX/USD 01/08/2018 $0.12 -89.9% 0.0% None Buy up to $1.40
                    Cardano ADA/USD 01/12/2018 $0.16 -79.0% 0.0% None Buy up to $0.90
                    Power Ledger POWR/USD 01/17/2018 $0.26 -66.2% 0.0% None Buy up to $0.85
                    VeChain VEN/USD 03/12/2018 $3.16 -15.8% 0.0% None Buy up to $5
                    Bancor-Network-Token BNT/USD 04/23/2018 $3.56 -11.8% 0.0% None Buy up to $5
                    Litecoin LTC/USD 05/04/2018 $97.91 -38.6% 0.0% None Buy up to $175
                    ICON ICX/USD 05/04/2018 $2.08 -50.5% 0.0% None Buy up to $5.50


                    So much downage
                    Last edited by FarangMau; 21 June 2018, 20:55.

                    Comment


                      Originally posted by FrontEnder View Post
                      scoot, how about I set up the node for you and we split the rewards?
                      maybe!
                      "Never argue with stupid people, they will drag you down to their level and beat you with experience". Mark Twain

                      Comment

                      Working...
                      X