Originally posted by northernladuk
View Post
USELESS.


| Monthly Income | £13,000.00 |
| Employer National Insurance | £1,469.26 |
| Employment Tax | £56.89 |
| Employee National Insurance | £549.24 |
| Employee Tax | £3,509.57 |
| Total All Tax | £5,584.96 |
| Margin | £95.00 |
| Total Net Income | £7,320.04 |
| Monthly Income | £13,000.00 |
| Employer National Insurance | £1,469.26 |
| Employment Tax | £56.89 |
| Employee National Insurance | £549.24 |
| Employee Tax | £3,509.57 |
| Total All Tax | £5,584.96 |
| Margin | £95.00 |
| Total Net Income | £7,320.04 |

Comment